Jeff wrote:
I called Inver Grove Heights and was able to obtain
the needed
values. I have updated the word document and attached it to this
e-mail.
And the text version for those of you who don't have Word (but doesn't
everyone?!):
Homebrewers Guide to Twin Cities Metro Area Water
(Blank values constitute values that are not monitored or were unavailable)
|Hardness |Grain|20 |17 |20-21 | | | |
| |s | | | | | | |
|Hardness as|ppm |310 |293 |290 | | | |
|CaCo3 | | | | | | | |
|Ph |- |7.8 |7.6 |7.7 | | | |
|Alkalinity |ppm |308 |265 |308 | | | |
|Calcium as |ppm | |178 |116* | | | |
|CaCo3 | | | | | | | |
|Chloride | | | | | | | |
|Chlorine |ppm |0.5 - |18 |0.5-0.7 | | | |
| | |1.0 | | | | | |
|Copper |ppb |< 200 |- |< 200 | | | |
|Fluoride |ppm |0.9 - |1 |1 | | | |
| | |1.2 | | | | | |
|Iron |ppm |0 |0.22 |0 | | | |
|Lead |ppb |< 5.0 |< 5.0 |< 5.0 | | | |
|Manganese |ppm |0.03 |0.06 |.01-.02 | | | |
|Magnesium |ppm | | |70.18* | | | |
|(Mg) | | | | | | | |
|Nitrate as |ppm | |<0.4 | | | | |
|N | | | | | | | |
|Sodium |ppm | |15 | | | | |
|Sulfate |ppm |7 |20 |11 | | | |
|(SO4) | | | | | | | |
|Total |ppm |397 |300 |231 | | | |
|Dissolved | | | | | | | |
|Solids | | | | | | | |
|Other Info:| | | |IGH has 6| | | |
| | | | |wells so | | | |
| | | | |values | | | |
| | | | |will vary| | | |
| | | | |slightly.| | | |
| | | | |No | | | |
| | | | |bicarbona| | | |
| | | | |te in | | | |
| | | | |water as | | | |
| | | | |that is | | | |
| | | | |an | | | |
| | | | |indicatio| | | |
| | | | |n if | | | |
| | | | |"lime | | | |
| | | | |softened"| | | |
| | | | |water) | | | |
* Calculated by ProMash based on other values given
--
Chad Walstrom <chewie(a)wookimus.net>
http://www.wookimus.net/
assert(expired(knowledge)); /* core dump */